The positive/negative (fresh/rotten) assessment is done by RottenTomatoes.com. Note that there may be reviews which were given a positive/negative assessment, but which were not counted by RottenTomatoes.com in their final "RottenTomatoes.com freshness score" (a percentage).
RottenTomatoes.com freshness score: 91%
22 reviews counted: 20 positive; 2 negative
[In the table below, the column labeled "RT.c" shows a plus or minus sign, indicating whether the RottenTomatoes.com website rated the review mainly positive (+) or negative (-).]
| Source | Review Author | RT.c | Grade | Grade as # |
|---|---|---|---|---|
| Christian Spotlight on the Movies | Dave Rettig | 5/5 | 100 | |
| rec.arts.movies.reviews | Chris Eades | 5/5 | 100 | |
| rec.arts.movies.reviews | E. Benjamin Kelsey | + | 4/4 | 100 |
| San Francisco Chronicle | Peter Stack | + | 4/4 | 100 |
| Detroit News | Susan Stark | + | 4/4 | 100 |
| Movie Connection | Gregory A. Swarthout | 4/4 | 100 | |
| Matt's Movie Reviews | Matt Easterbrook | + | 10/10 | 100 |
| digitallyOBSESSED.com | Alexandra Orozco | Style: A Substance: B+ | 92 | |
| Films on Disc | Stuart J. Kobak | A, B+ | 92 | |
| Radio Free Entertainment | Sarah Gilliam | 9/10 | 90 | |
| Reel McCoy | Patrick McCoy | + | 4.5/5 | 89 |
| James Berardinelli's ReelViews | James Berardinelli | + | 3.5/4 | 88 |
| Chicago Sun-Times | Roger Ebert | + | 3.5/4 | 88 |
| Sacramento Bee | Joe Baltake | 3.5/4 | 88 | |
| rec.arts.movies.reviews | Philippe St-Germain | + | 3.5/4 | 88 |
| rec.arts.movies.reviews | Nicholas Amado | 3.5/4 | 88 | |
| Cranky Critic | Chuck Schwartz | $7.00/$8.00 | 88 | |
| Apollo Guide | Elspeth Haughton | + | 87/100 | 87 |
| FilmLand Web | KW | + | B+ | 84 |
| rec.arts.movies.reviews | Scott Renshaw | + | 8/10 | 80 |
| Sun Newspapers of Cleveland | Stan Urankar | 4/5 | 78 | |
| Mr. Cranky Rates the Movies | Mr. Cranky | + | 4/5 | 78 |
| Movie Mom | Nell Minow | + | 4/5 | 78 |
| Film Values/Family Values | H. Arthur Taussig | + | 4/5 | 78 |
| Northwest Herald (Crystal Lake, IL) | Jeffrey Westhoff | + | 4/5 | 78 |
| DVD Angle | Rick Babcock | 4/5 | 78 | |
| Film Threat | + | 4/5 | 78 | |
| rec.arts.movies.reviews | Jeremiah Rickert | $5.00/$6.50 | 77 | |
| USA Today | Susan Wloszczyna | + | 3/4 | 75 |
| Cincinnati Enquirer | Margaret A. McGurk | 3/4 | 75 | |
| Deseret News | Jeff Vice | 3/4 | 75 | |
| eye WEEKLY | Malene Arpe | 3/4 | 75 | |
| Tempi Moderni | Maurizio Imbriale | 3/4 | 75 | |
| Man Who Viewed Too Much | Mike D'Angelo | 3/4 | 75 | |
| Jamie Peck's Reel Deal | Jamie Peck | 3/4 | 75 | |
| Teen Movie Critic | Vivian Rose | 3/4 | 75 | |
| Grading The Movies | Rod Gustafson | + | B | 75 |
| E! Online | B | 75 | ||
| Reel.com | James Plath | 3/4 | 75 | |
| rec.arts.movies.reviews | Michael Dequina | + | 3/4 | 75 |
| rec.arts.movies.reviews | Mark D. McKean | + | 3/4 | 75 |
| rec.arts.movies.reviews | Ted Prigge | + | 3/4 | 75 |
| Steve Rhodes' Internet Reviews | Steve Rhodes | + | 3/4 | 75 |
| rec.arts.movies.reviews | David Sunga | + | 3/4 | 75 |
| Cinema in Focus | Wayman and Conklin | + | 3/4 | 75 |
| Cinematter | Madeleine Williams | + | 3/4 | 75 |
| Self-Made Critic | 3 2/3 Babylons out of 5 | 72 | ||
| Rochester Democrat and Chronicle | Jack Garner | + | 7/10 | 70 |
| Screen It! | 7/10 | 70 | ||
| Flick Filosopher | MaryAnn Johanson | 7/10 | 70 | |
| Boxoffice Magazine | Wade Major | 3.5/5 | 67 | |
| Boxoffice Magazine | Lisa Osborne | 3.5/5 | 67 | |
| Science Fiction, Horror and Fantasy Film Review Database | Richard Scheib | + | 3.5/5 | 67 |
| SPLICEDWire | Rob Blackwelder | - | 2.5/4 | 63 |
| rec.arts.movies.reviews | Ben Hoffman | - | 2.5/4 | 63 |
| Chad Polenz | Chad Polenz | + | 2.5/4 | 63 |
| Laramie Movie Scope | Robert Roten | C+ | 59 | |
| San Francisco Examiner | Walter V. Addiego | 2.25/4 | 57 | |
| Cinerina | Karina Montgomery | + | 3/5 | 56 |
| Austin Chronicle | Marjorie Baumgarten | + | 3/5 | 56 |
| CurrentFilm.com | Aaron Beierle | + | 3/5 | 56 |
| Filmtracks | Christian Clemmensen | + | 3/5 | 56 |
| DVDTalk.com | Geoffrey Kleinman | + | 3/5 | 56 |
| Movie Wave | James Southall | + | 3/5 | 56 |
| filmcritic.com | Christopher Null | + | 3/5 | 56 |
| iofilm.co.uk | The Wolf | 3/5 | 56 | |
| eFilmCritic.com | Annette Basile | Average (3/5) | 56 | |
| Film Freak Central | Bill Chambers | 2/4 | 50 | |
| Men on Film | Michael J. Legeros | - | C | 50 |
| Dr. Daniel's Movie Emergency | Dr. Daniel | 2/4 | 50 | |
| Crazy for Cinema | Lisa Skrzyniarz | 1.5/4 | 38 | |
| filethirteen.com | D+ | 34 | ||
| rec.arts.movies.reviews | Dave Thompsen | - | 2/5 | 34 |
The following reviews were tabulated by RottenTomatoes.com (positive/negative), but did not include a "grade":
| Source | Reviewer | RT.c |
|---|---|---|
| Spirituality and Health | Frederic and Mary Ann Brussat | + |
| rec.arts.movies.reviews | James Sanford | - |
| Source | Reviewer |
|---|---|
| Kino | Alessandro Bencivenni |
| Knut Brockmann, Die Filmpage | Knut Brockmann |
| Syracuse New Times | Bill DeLapp |
| Denver Rocky Mountain News | Robert Denerstein |
| Anchorage Press | Erick Gransaull-Clark |
| rec.arts.movies.reviews | Dan E. Kim |
| Philadelphia City Paper | Vance Lehmkuhl |
| rec.arts.movies.reviews | Kristian M. Lin |
| Tech, MIT | Vladimir V. Zelevinsky |
| Nashville Scene | Noel Murray |
| Los Angeles Times | Kenneth Turan |
| Urban Cinefile | Louise Keller, Paul Fischer |
| rec.arts.movies.reviews | Timothy Voon |
| Movie Magazine International | Andrea Chase |
| New York Times | Stephen Holden |
| Boston Phoenix | Jeffrey Gantz |
| Toronto Sun/Jam! Movies | Natasha Stoynoff |
| Providence Journal | Wendy Weinstein |
| DVD Review e-zine | Mike Long |
| Moviefan Online | |
| Family.com | |
| Film Journal International | |
| Focus on the Family | |
| Empire Magazine [UK] | |
| kids-in-mind |
RottenTomatoes.com freshness score: 86%
7 reviews counted: 6 positive; 1 negative
[In the table below, the column labeled "RT.c" shows a plus or minus sign, indicating whether the RottenTomatoes.com website rated the review mainly positive (+) or negative (-).]
| Source | Review Author | RT.c | Grade | Grade as # |
|---|---|---|---|---|
| Filmtracks | Christian Clemmensen | + | 5/5 | 100 |
| Arizona Daily Star | Phil Villarreal | + | 4/5 | 78 |
| Northwest Herald (Crystal Lake, IL) | Jeffrey Westhoff | + | 4/5 | 78 |
| Christian Spotlight on the Movies | Brett Willis | 4/5 | 78 | |
| Chicago Sun-Times | Roger Ebert | + | 3/4 | 75 |
| Steve Rhodes' Internet Reviews | Steve Rhodes | + | 3/4 | 75 |
| rec.arts.movies.reviews | Mark R. Leeper | low +1 on the -4 to +4 scale | 68 | |
| Las Vegas Mercury | Bob Grimm | + | 3/5 | 56 |
| Film Values/Family Values | H. Arthur Taussig | + | 3/5 | 56 |
| eFilmCritic.com | Scott Weinberg | + | 3/5 | 56 |
| Science Fiction, Horror and Fantasy Film Review Database | Richard Scheib | - | 2.5/5 | 45 |
| Sci-Fi Movie Page | James O'Ehley | 2/5 | 34 | |
| Arkansas Democrat-Gazette | Philip Martin | - | 1/5 | 12 |
| Source | Reviewer |
|---|---|
| Washington Post | Hal Hinson |
| This is London |
RottenTomatoes.com freshness score: 75%
6 reviews counted: 6 positive; 2 negative
[In the table below, the column labeled "RT.c" shows a plus or minus sign, indicating whether the RottenTomatoes.com website rated the review mainly positive (+) or negative (-).]
| Source | Review Author | RT.c | Grade | Grade as # |
|---|---|---|---|---|
| Grading The Movies | + | A- | 92 | |
| Christian Spotlight on the Movies | Brett Willis | 4.5/5 | 89 | |
| eFilmCritic.com | Ophelia13 | 4.5/5 | 89 | |
| Movie Mom | Nell Minow | + | 4/5 | 78 |
| Film Values/Family Values | H. Arthur Taussig | + | 4/5 | 78 |
| eFilmCritic.com | Scott Weinberg | + | 4/5 | 78 |
| Northwest Herald (Crystal Lake, IL) | Jeffrey Westhoff | + | 4/5 | 78 |
| Movie Wave | James Southall | + | 3/5 | 56 |
| Chicago Sun-Times | Roger Ebert | - | 2/4 | 50 |
| Science Fiction, Horror and Fantasy Film Review Database | Richard Scheib | - | 2.5/5 | 45 |
| Source | Reviewer |
|---|---|
| Washington Post | Paul Attanasio |
| Washington Post | Rita Kempley |
RottenTomatoes.com freshness score: 50%
6 reviews counted: 3 positive; 3 negative
[In the table below, the column labeled "RT.c" shows a plus or minus sign, indicating whether the RottenTomatoes.com website rated the review mainly positive (+) or negative (-).]
| Source | Review Author | RT.c | Grade | Grade as # |
|---|---|---|---|---|
| Chicago Sun-Times | Roger Ebert | + | 3/4 | 75 |
| Film Values/Family Values | H. Arthur Taussig | + | 4/5 | 75 |
| Science Fiction, Horror and Fantasy Film Review Database | Richard Scheib | + | 3/5 | 56 |
| Boxoffice Magazine | Wade Major | 2.5/5 | 45 | |
| eFilmCritic.com | Scott Weinberg | - | 2/5 | 34 |
| Steve Rhodes' Internet Reviews | Steve Rhodes | - | 1/4 | 25 |
| At-A-Glance Film Reviews | - | 1.5/5 | 23 |
| Source | Reviewer |
|---|---|
| Washington Post | Rita Kempley |
RottenTomatoes.com freshness score: 49%
96 reviews counted: 47 positive; 49 negative
[In the table below, the column labeled "RT.c" shows a plus or minus sign, indicating whether the RottenTomatoes.com website rated the review mainly positive (+) or negative (-).]
| Source | Review Author | RT.c | Grade | Grade as # |
|---|---|---|---|---|
| Toronto Sun/Jam! Movies | Liz Braun | + | 5/5 | 100 |
| San Francisco Chronicle | Bob Graham | + | 4/4 | 100 |
| David Keyes' Cinema 2000 | David Keyes | + | 4/4 | 100 |
| Movie Mecca | + | 10/10 | 100 | |
| Movies for Guys | + | 5/5 | 100 | |
| Ebert & Roeper | Roger Ebert/Richard Roeper | 2 thumbs up | 100 | |
| Hollywood.com | Richard Horrmann | 4/4 | 100 | |
| UTK Daily Beacon | Nick Tipton | A- | 92 | |
| Hollywood Report Card | Ross Anthony | + | 9/10 | 90 |
| Laramie Movie Scope | Robert Roten | + | 9/10 | 90 |
| DVD.net.au | Steve Koukoulas | 9/10 | 90 | |
| DVD Authority.com | Fusion3600 | 4.5/5 | 89 | |
| rec.arts.movies.reviews | Mark R. Leeper | + | +3 out of -4 to +4 | 89 |
| Chicago Sun-Times | Roger Ebert | + | 3.5/4 | 88 |
| Movie Habit | Marty Mapes | + | 3.5/4 | 88 |
| Sci-Fi Weekly | Patrick Lee | B+ | 84 | |
| DVD Verdict | Erick Harper | 81/100 | 81 | |
| Seattle Post-Intelligencer | Sean Axmaker | + | 8/10 | 80 |
| MovieHeadlines.Net | Scott Chitwood | 8/10 | 80 | |
| digitallyOBSESSED.com | Joel Cunningham | Style: A- Substance: B- | 80 | |
| Charter Terminal | Charter | 79/100 | 79 | |
| Christian Spotlight on the Movies | Brandon Victorian | 4/5 | 78 | |
| CurrentFilm.com | Aaron Beierle | + | 4/5 | 78 |
| Film Threat | Chris Gore | + | 4/5 | 78 |
| Film Values/Family Values | H. Arthur Taussig | + | 4/5 | 78 |
| Milwaukee Journal Sentinel | Duane Dudek | + | 3/4 | 75 |
| eye WEEKLY | Jason Anderson | 3/4 | 75 | |
| Moviola | Jorge Avila Andrade | + | 3/4 | 75 |
| James Berardinelli's ReelViews | James Berardinelli | + | 3/4 | 75 |
| Detroit News | Susan Stark | + | 3/4 | 75 |
| Cincinnati Enquirer | Margaret A. McGurk | 3/4 | 75 | |
| Houston Community Newspapers | Gary Brown | 3/4 | 75 | |
| Reel.com | Jeffrey Wachs | + | 3/4 | 75 |
| FilmHead.com | Matt Heffernan | + | 3/4 | 75 |
| B Fatt. & Lazy Movie Reviews | B. Fatt | 3/4 | 75 | |
| Q Network Film Desk | James Kendrick | + | 3/4 | 75 |
| Cinema-Scene.com | David Perry | + | 3/4 | 75 |
| Films on Disc | Stuart J. Kobak | C, A | 75 | |
| Flipside Movie Emporium | Rob Vaux | + | B | 75 |
| Matinee Magazine | Rob Morlino | + | B | 75 |
| Film Freak Central | Bill Chambers, Jarrod Chambers | Jarrod: 4/4 Bill: 2/4 | 75 | |
| Grading The Movies | Rod Gustafson | + | B | 75 |
| eBeliever.com | Nightingale Ngo | Standard Rating: 3.5/5 Moral rating: 4/5 | 73 | |
| DVDnett.no | + | 5/7 | 71 | |
| Rochester Democrat and Chronicle | Jack Garner | + | 7/10 | 70 |
| Fotograma.com | Andres San Martin | 7/10 | 70 | |
| Tiscali, UK | 7/10 | 70 | ||
| MovieHeadlines.Net | Joshua Griffin | 7/10 | 70 | |
| JoBlo's Movie Emporium | JoBlo | + | 7/10 | 70 |
| Movielocity | Blake Kunisch | + | 7/10 | 70 |
| Los Angeles Times | Kenneth Turan | + | 3.5/5 | 67 |
| Sun Newspapers of Cleveland | John Urbancich | 3.5/5 | 67 | |
| Boxoffice Magazine | Wade Major | 3.5/5 | 67 | |
| Edmonton Sun/Jam! Movies | Steve Tilley | 3.5/5 | 67 | |
| Winnipeg Sun/Jam! Movies | Randall King | 3.5/5 | 67 | |
| Calgary Sun/Jam! Movies | Louis B. Hobson | 3.5/5 | 67 | |
| rec.arts.movies.reviews | John Beachem | + | 3.5/5 | 67 |
| rec.arts.movies.reviews | Brian Matherly | + | 3.5/5 | 67 |
| King's Room | Paul Perkins | + | 3.5/5 | 67 |
| ShowBIZ Data | + | 3.5/5 | 67 | |
| Science Fiction, Horror and Fantasy Film Review Database | Richard Scheib | + | 3.5/5 | 67 |
| DVD Angle | Michael Riesenbeck | 3.5/5 | 67 | |
| King's Room | Paul Perkins | 3.5/5 | 67 | |
| CinemaZone.dk | + | 4/6 | 67 | |
| rec.arts.movies.reviews | Frankie Paiva | + | B- | 67 |
| Phantom Tollbooth | J. Robert Parks | 3.5/5 | 67 | |
| Haro Online | Haro | Not Bad | 67 | |
| eFilmCritic.com | Clint Morris; Superfly; Erik the Movieman | 3.5/5 | 67 | |
| Radio Free Entertainment | Andrew Manning | 6.5/10 | 65 | |
| USA Today | Mike Clark | - | 2.5/4 | 63 |
| Sacramento Bee | Joe Baltake | 2.5/4 | 63 | |
| Pittsburgh Post-Gazette | Ron Weiskind | 2.5/4 | 63 | |
| SPLICEDWire | Rob Blackwelder | - | 2.5/4 | 63 |
| Cozzi fan Tutti Celluloid Musings | Jill Cozzi | 2.5/4 | 63 | |
| Amazing Colossal Website | David Cornelius | - | 2.5/4 | 63 |
| CinemaSense.Com | Cornell & Petricelli | + | 2.5/4 | 63 |
| Movie Parables | Michael Elliott | - | 2.5/4 | 63 |
| Oscar Guy | Wesley Lovell | - | 2.5/4 | 63 |
| Boston Herald | James Verniere | - | 2.5/4 | 63 |
| San Francisco Examiner | Walter V. Addiego | + | 2.5/4 | 63 |
| Fantastica Daily | Mervius | 2.5/4 | 63 | |
| UK Critic | Ian Waldron-Mantgani | - | 2.5/4 | 63 |
| Globe and Mail | - | 2.5/4 | 63 | |
| Cranky Critic | Chuck Schwartz | - | 6/10 | 60 |
| Jamey Hughton's Movie Views | Jamey Hughton | + | 6/10 | 60 |
| Steve Rhodes' Internet Reviews | Steve Rhodes | + | 6/10 | 60 |
| Movie Bodega | Gabriel Shanks | + | 6/10 | 60 |
| E! Online | - | C+ | 59 | |
| rec.arts.movies.reviews | Ron Small | - | C+ | 59 |
| Videofreak | Christoph Huber | - | 4/7 | 57 |
| Sacramento News & Review | Jim Lane | - | 3/5 | 56 |
| TV Guide's Movie Guide | Steve Simels | + | 3/5 | 56 |
| Shadows on the Wall | Rich Cline | 3/5 | 56 | |
| Sci-Fi Movie Page | James O'Ehley | 3/5 | 56 | |
| Mr. Cranky Rates the Movies | Mr. Cranky | + | 3/5 | 56 |
| Peter Berger | + | 3/5 | 56 | |
| Deseret News | Jeff Vice | + | 2/4 | 50 |
| Reel.com | Mary Kalin-Casey | 2/4 | 50 | |
| rec.arts.movies.reviews | Shay Casey | - | 2/4 | 50 |
| Film Written Magazine | Jaime N. Christley | - | 2/4 | 50 |
| rec.arts.movies.reviews | Bob Bloom | - | 2/4 | 50 |
| 3BlackChicks Review | Rose 'Bams' Cooper | - | 2/4 | 50 |
| rec.arts.movies.reviews | Dustin Putman | - | 2/4 | 50 |
| CriminyPete.com | - | 2/4 | 50 | |
| Cinenganos | Luis Martinez | - | 5/10 | 50 |
| Planet Sick-Boy | Jon Popick | - | 5/10 | 50 |
| DVDTown.com | John J. Puccio | - | 5/10 | 50 |
| DVDTown.com | John J. Puccio | - | 5/10 | 50 |
| Utah County Daily Herald/Land of Eric | Eric D. Snider | - | C | 50 |
| One Guy's Opinion | Frank Swietek | - | C | 50 |
| New York Times | Stephen Holden | - | 2.5/5 | 45 |
| Atlanta Journal-Constitution | Eleanor Ringel Gillespie | - | C- | 42 |
| Greenwich Village Gazette | Eric Lurio | - | 2.5/5 | 45 |
| kenrosenberg.com | Ken Rosenberg | - | C- | 42 |
| AboutFilm.com | Carlo Cavagna | - | C- | 42 |
| Chad Polenz | Chad Polenz | - | C- | 42 |
| Screen It! | 4/10 | 40 | ||
| CheckOut.com | David Nadelberg | - | 4/10 | 40 |
| rec.arts.movies.reviews | Susan Granger | - | 4/10 | 40 |
| rec.arts.movies.reviews | Scott Renshaw | - | 4/10 | 40 |
| Moviereviews.org | Mac Verstandig | - | 4/10 | 40 |
| Movie Review Planet | Melanie Lynch | 4/10 | 40 | |
| filmcritic.com | Christopher Null | - | 2/5 | 34 |
| Bennett Wright's Simple Reviews | Bennett Wright | 2/5 | 34 | |
| Qwipster's Movie Reviews | Vince Leo | - | 2/5 | 34 |
| Austin Chronicle | Marc Savlov | - | 2/5 | 34 |
| Killer Ducky | - | 3/10 | 30 | |
| Tempi Moderni | Francesco Russo | 1/4 | 25 | |
| Movieman's Guide to the Movies | Brian Oliver | - | 1/4 | 25 |
| Matinee Magazine | Chuck Rudolph | - | D | 25 |
| Washington Post | Stephen Hunter | - | 1.5/5 | 23 |
| Kansas City Star | Robert W. Butler | 0.5/4 | 13 | |
| reVision | Luca Bandirali | 0.5/4 | 13 | |
| Moviepie.com | Robert | 1/8 | 13 | |
| BBC News | - | 1/5 | 12 |
The following reviews were tabulated by RottenTomatoes.com (positive/negative), but did not include a "grade":
| Source | Reviewer | RT.c |
|---|---|---|
| TNT's Rough Cut | Pauline Adamek | + |
| Associated Press | Ted Anthony | + |
| New York Daily News | Jami Bernard | + |
| Fandom | Steve Biodrowski | + |
| IFilm | Rob Campbell | + |
| Boston Globe | Jay Carr | + |
| CNN | Paul Clinton | + |
| San Diego Union-Tribune | David Elliott | + |
| Flint Journal | David Forsmark | + |
| Toronto Star | Peter Howell | + |
| Ain't It Cool Movie Reviews | Gareth J. Von Kallenbach | + |
| Variety | Robert Koehler | + |
| IGN Movies | Sarah Kuhn | + |
| Gay Chicago Magazine | Jonathan Lewis | + |
| Mr. Showbiz | Kevin Maynard | + |
| Oregonian | Kim Morgan | + |
| Ain't It Cool Movie Reviews | Ozymandias | + |
| Ain't It Cool Movie Reviews | Omega Prime | + |
| Ottawa Citizen | Jay Stone | + |
| Ain't It Cool Movie Reviews | Terry the Terrorist | + |
| New Times Los Angeles | Luke Y. Thompson | + |
| Charlotte Observer | Lawrence Toppman | + |
| WATJ Radio | Bruce Totten | + |
| Dallas Morning News | Chris Vognar | + |
| Houston Chronicle | Bruce Westbrook | + |
| Chicago Tribune | Michael Wilmington | + |
| South Florida Sun-Sentinel | Todd Anthony | - |
| culturevulture.net | Bob Aulert | - |
| IGN Movies | Jason Bates | - |
| Orlando Sentinel | Jay Boyar | - |
| Fandom | Ian Ebright | - |
| New York Post | Jonathan Foreman | - |
| Entertainment Weekly | Owen Gleiberman | - |
| Film.com | Ernest Hardy | - |
| Washington Post | Desson Howe | - |
| Village Voice | Dennis Lim | - |
| Seattle Times | Erik Lundegaard | - |
| Fresno Bee | Donald Munro | - |
| Harvey's Movie Review | Harvey O'Brien | - |
| Citysearch | Bill Pearis | - |
| PopMatters | Todd R. Ramlow | - |
| Denver Post | Steven Rosen | - |
| Los Angeles Daily News | Glenn Whipp | - |
| BeatBoxBetty.com | - |
| Source | Reviewer |
|---|---|
| Philadelphia City Paper | Sam Adams |
| Nitrate Online | Joe Barlow |
| themovieguy.com | Chuck the Movieguy |
| Syracuse New Times | Bill DeLapp |
| Denver Rocky Mountain News | Robert Denerstein |
| Soundwaves Cinema | Dale Jay Dennis |
| NandoNext | Kimmi Kresica |
| Reviews on the Side | Steven Lekowicz |
| MediaCircus | Anthony Leong |
| Film Monthly | Andrew Lewicky |
| Scott Mantz' Movie Reviews | Scott A. Mantz |
| New York Times Family Movie Guide | Peter M. Nichols |
| rec.arts.movies.reviews | Mark O'Hara |
| Rick's Flicks | Rick O'Shea |
| New York Magazine | Peter Rainer |
| Movie ram-blings | Ram Samudrala |
| Anchorage Press | Marc Savlov |
| NandoNext | Joseph Scott |
| Moviefan Online | Neal and Amy Ulen |
| Urban Cinefile | Richard Kuipers |
| Urban Cinefile | David Edwards |
| DVD Review e-zine | Mike Long |
| Planet Confusion | Daniel Moltner |
| Movieline | Karen Moline |
| Cadrage | Simon Laberge |
| Cinescape | Steve Biodrowski |
| Focus on the Family | Bob Smithouser |
| WHSmith.co.uk | Paulette Burns |
| This is London | Alexander Walker |
| Voir.ca | Juliette Ruer |
| dvdmg.com | Colin Jacobson |
| Psychotronic Film Society | |
| PlanetOut: PopcornQ | |
| Moviefan Online (movie review) | |
| Moviefan Online (DVD review) | |
| Cinopsis | |
| Movie Geek Central | |
| kids-in-mind | |
| ScoopMe! | |
| FILMtabs | |
| Mutant Reviewers from Hell | |
| Ananova | |
| Film Journal International | |
| TNMC Productions | |
| Empire Magazine [UK] | |
| Providence Journal | |
| Critic's Corner |
RottenTomatoes.com freshness score: 25%
4 reviews counted: 1 positive; 3 negative
[In the table below, the column labeled "RT.c" shows a plus or minus sign, indicating whether the RottenTomatoes.com website rated the review mainly positive (+) or negative (-).]
| Source | Review Author | RT.c | Grade | Grade as # |
|---|---|---|---|---|
| Film Values/Family Values | H. Arthur Taussig | + | 4/5 | 78 |
| digitallyOBSESSED.com | Brian Calhoun | Style: B- Substance: C+ | 63 | |
| Apollo Guide | Brian Webster | - | 61 | 61 |
| Boxoffice Magazine | Wade Major | 2.5/5 | 45 | |
| Arkansas Democrat-Gazette | Philip Martin | - | 1/5 | 12 |
| Film Freak Central | Walter Chaw | - | 0.5/4 | 6 |
| Source | Reviewer |
|---|---|
| DVDFuture.com | George Castillo |
RottenTomatoes.com freshness score: 20.0%
5 reviews counted: 1 positive; 4 negative
[In the table below, the column labeled "RT.c" shows a plus or minus sign, indicating whether the RottenTomatoes.com website rated the review mainly positive (+) or negative (-).]
| Source | Review Author | RT.c | Grade | Grade as # |
|---|---|---|---|---|
| Film Values/Family Values | H. Arthur Taussig | + | 4/5 | 78 |
| Deseret News | Chris Hicks | 3/4 | 75 | |
| James Berardinelli's ReelViews | James Berardinelli | + | 3/4 | 75 |
| Apollo Guide | Brian Webster | - | 65/100 | 65 |
| digitallyOBSESSED.com | Rich Rosell | Style: C+ Substance: C+ | 59 | |
| Boxoffice Magazine | Wade Major | 3/5 | 56 | |
| Chicago Sun-Times | Roger Ebert | - | 2/4 | 50 |
| CurrentFilm.com | Aaron Beierle | 2/4 | 50 | |
| DVDnett.no | - | 3/7 | 43 | |
| Grading The Movies | - | C- | 42 | |
| Austin Chronicle | Hollis Chacona | - | 2/5 | 34 |
| DVDTalk.com | Marc Girdler | - | 2/5 | 34 |
| Science Fiction, Horror and Fantasy Film Review Database | Richard Scheib | - | 2/5 | 34 |
| Film Freak Central | Walter Chaw | - | 1/4 | 25 |
| DVD Angle | Charles Aliaga | 1.5/5 | 23 | |
| Northwest Herald (Crystal Lake, IL) | Jeffrey Westhoff | - | 1/5 | 12 |
| Source | Reviewer |
|---|---|
| Washington Post | Rita Kempley |
| DVDFuture.com | George Castillo |
| This is London | |
| kids-in-mind |
RottenTomatoes.com freshness score: 17%
6 reviews counted: 1 positive; 5 negative
[In the table below, the column labeled "RT.c" shows a plus or minus sign, indicating whether the RottenTomatoes.com website rated the review mainly positive (+) or negative (-).]
| Source | Review Author | RT.c | Grade | Grade as # |
|---|---|---|---|---|
| Toronto Sun / Jam! Movies | Bruce Kirkland | 3/5 | 56 | |
| Film Values/Family Values | H. Arthur Taussig | + | 3/5 | 56 |
| Chicago Sun-Times | Roger Ebert | - | 2/4 | 50 |
| Deseret News (Salt Lake City) | Chris Hicks | - | 2/4 | 50 |
| San Francisco Chronicle | Peter Stack | 2/4 | 50 | |
| USA Today | - | 1.5/4 | 38 | |
| Austin Chronicle | Louis Black | - | 2/5 | 34 |
| Movie Connection | Gregory A. Swarthout | 1/4 | 25 | |
| Steve Rhodes' Internet Reviews | Steve Rhodes | - | 1/4 | 25 |
| Source | Reviewer | Opinion |
|---|---|---|
| Los Angeles Times | Kevin Thomas | positive |
| Movie Magazine International | Monica Sullivan | positive |
| Washington Post | Hal Hinson | |
| This is London | ||
| kids-in-mind |
RottenTomatoes.com freshness score: 16.7%
6 reviews counted: 1 positive; 5 negative
[In the table below, the column labeled "RT.c" shows a plus or minus sign, indicating whether the RottenTomatoes.com website rated the review mainly positive (+) or negative (-).]
| Source | Review Author | RT.c | Grade | Grade as # |
|---|---|---|---|---|
| Film Values/Family Values | H. Arthur Taussig | + | 4/5 | 78 |
| Deseret News | Chris Hicks | 2.5/4 | 63 | |
| Chicago Sun-Times | Roger Ebert | - | 2/4 | 50 |
| Grading The Movies | Rod Gustafson | - | C | 50 |
| Austin Chronicle | Marjorie Baumgarten | - | 2/5 | 34 |
| eFilmCritic.com | Scott Weinberg | - | 2/5 | 34 |
| Science Fiction, Horror and Fantasy Film Review Database | - | 1/5 | 12 |
| Source | Reviewer | Opinion |
|---|---|---|
| Washington Post | Rita Kempley | positive |
| Washington Post | Desson Howe | ? |
Numerical average of these graded scores: 70.0 (out of 100)
Average score is 3 stars out of 4, or a "B"
RottenTomatoes.com freshness score: 100%
2 reviews counted: 2 positive; 0 negative
[In the table below, the column labeled "RT.c" shows a plus or minus sign, indicating whether the RottenTomatoes.com website rated the review mainly positive (+) or negative (-).]
| Source | Review Author | RT.c | Grade | Grade as # |
|---|---|---|---|---|
| Mark A. Rivera | GenreOnline.net | A | 100 | |
| digitallyOBSESSED.com | Alexandra Orozco | Style: B+ Substance: A | 92 | |
| Apollo Guide | Dan Jardine | + | 71/100 | 71 |
| DVD Authority.com | Fusion3600 | 3.5/5 | 67 | |
| Film Values/Family Values | H. Arthur Taussig | + | 3/5 | 56 |
| Greenwich Village Gazette | Eric Lurio | 2/5 | 34 |
| Source | Reviewer |
|---|---|
| DVD Animation Review | Eric Lurio |