The positive/negative (fresh/rotten) assessment is done by RottenTomatoes.com. Note that there may be reviews which were given a positive/negative assessment, but which were not counted by RottenTomatoes.com in their final "RottenTomatoes.com freshness score" (a percentage).
Tabulated reviews for Richard Rich movies:
RottenTomatoes.com freshness score: 75%
8 reviews counted: 6 positive; 2 negative
[In the table below, the column labeled "RT.c" shows a plus or minus sign, indicating whether the RottenTomatoes.com website rated the review mainly positive (+) or negative (-).]
| Source | Review Author | RT.c | Grade | Grade as # |
|---|---|---|---|---|
| Film Values/Family Values | H. Arthur Taussig | + | 4/5 | 78 |
| eFilmCritic.com | Scott Weinberg | + | 4/5 | 78 |
| Audio Revolution | + | 4/5 | 78 | |
| Grading The Movies | + | B | 75 | |
| Teen Movie Critic | Roger Davidson | 3/5 | 75 | |
| DVD Angle | Chuck Pennington | 3.75/5 | 72 | |
| CinemaZone.dk | + | 4/6 | 67 | |
| CurrentFilm.com | Aaron Beierle | B- | 67 | |
| Northwest Herald (Crystal Lake, IL) | Jeffrey Westhoff | + | 3/5 | 56 |
| Steve Rhodes' Internet Reviews | Steve Rhodes | - | 2/4 | 50 |
| Sun Newspapers of Cleveland | Gerry Shamray | - | 2/5 | 34 |
| Source | Reviewer |
|---|---|
| dvdmg.com | Colin Jacobson |
| Family.com |
RottenTomatoes.com freshness score: 60%
5 reviews counted: 3 positive; 2 negative
[In the table below, the column labeled "RT.c" shows a plus or minus sign, indicating whether the RottenTomatoes.com website rated the review mainly positive (+) or negative (-).]
| Source | Review Author | RT.c | Grade | Grade as # |
|---|---|---|---|---|
| David Keyes' Cinema 2000 | David Keyes | + | 4/4 | 100 |
| Chicago Sun-Times | Roger Ebert | + | 3.5/4 | 88 |
| eFilmCritic.com | Scott Weinberg | + | 4/5 | 78 |
| rec.arts.movies.reviews | Jon Turner | 4/5 | 78 | |
| James Berardinelli's ReelViews | James Berardinelli | 3/4 | 75 | |
| DVD Angle | Steve Bates | 3.5/5 | 67 | |
| Andrew Hicks | Andrew Hicks | - | 2.5/4 | 63 |
| Q Network Film Desk | James Kendrick | - | 2.5/4 | 63 |
| Boxoffice Magazine | Wade Major | 3/5 | 56 | |
| Reel Film Reviews | David Nusair | - | 1.5/4 | 38 |
| Movie Review Planet | Mike Lynch | 3.8/10 | 38 | |
| Science Fiction, Horror and Fantasy Film Review Database | Richard Scheib | - | 2/5 | 34 |
| Sci-Fi Movie Page | James O'Ehley | 2/5 | 34 | |
| Stomp Tokyo | - | 2/5 | 34 |
| Source | Review |
|---|---|
| rec.arts.movies.reviews | Shane Burridge |
| 24 Frames Per Second | Chris A. Bolton |
| dvdmg.com | Colin Jacobson |
| Family.com |
RottenTomatoes.com freshness score: 57%
7 reviews counted: 4 positive; 3 negative
[In the table below, the column labeled "RT.c" shows a plus or minus sign, indicating whether the RottenTomatoes.com website rated the review mainly positive (+) or negative (-).]
| Source | Review Author | RT.c | Grade | Grade as # |
|---|---|---|---|---|
| Grading The Movies | + | A- | 92 | |
| Chicago Sun-Times | Roger Ebert | + | 3/4 | 75 |
| Deseret News | Chris Hicks | 3/4 | 75 | |
| San Francisco Chronicle | Peter Stack | 3/4 | 75 | |
| MovieThing | Paul Hilditch | 7/10 | 70 | |
| Science Fiction, Horror and Fantasy Film Review Database | Richard Scheib | + | 3.5/5 | 67 |
| James Berardinelli's ReelViews | James Berardinelli | - | 2.5/4 | 63 |
| Film Values/Family Values | H. Arthur Taussig | + | 3/5 | 56 |
| Austin Chronicle | Hollis Chacona | - | 2/5 | 34 |
| Tooele Transcript-Bulletin (Utah) | Audrey Rock-Richardson | - | 2/5 | 34 |
| Film Freak Fantasies | John Hartnett | 1/5 | 12 |
| Source | Review | Opinion |
|---|---|---|
| Washington Post | Hal Hinson | positive |
| e.p. magazine | positive | |
| This is London | ||
| kids-in-mind |
RottenTomatoes.com freshness score: 13%
15 reviews counted: 2 positive; 13 negative
[In the table below, the column labeled "RT.c" shows a plus or minus sign, indicating whether the RottenTomatoes.com website rated the review mainly positive (+) or negative (-).]
| Source | Review Author | RT.c | Grade | Grade as # |
|---|---|---|---|---|
| ChildCare Action Project | Thomas A. Carder | 95/100 | 95 | |
| Apollo Guide | Brian Webster | + | 73/100 | 73 |
| DVD.net.au | Amy Flower | 7/10 | 70 | |
| Globe and Mail | -- | - | 2.5/4 | 63 |
| Sun Newspapers of Cleveland | John Urbancich | 3/5 | 56 | |
| Chicago Sun-Times | Roger Ebert | - | 2/4 | 50 |
| Movie Parables | Michael Elliott | - | 2/4 | 50 |
| USA Today | -- | - | 2/4 | 50 |
| Sacramento Bee | Joe Baltake | 2/4 | 50 | |
| E! Online | C | 50 | ||
| themovieguy.com | Chuck the Movieguy | C | 50 | |
| rec.arts.movies.reviews | Greg King | 2/4 | 50 | |
| Screen It! | 4.5/10 | 45 | ||
| Houston Community Newspapers | Gary Brown | C- | 42 | |
| Matt's Movie Reviews | Matt Easterbrook | - | 4/10 | 40 |
| So I Saw This Movie... | John Halbert | - | 4/10 | 40 |
| rec.arts.movies.reviews | Susan Granger | 4/10 | 40 | |
| CurrentFilm.com | Aaron Beierle | 200/500 | 40 | |
| Cincinnati Enquirer | Margaret A. McGurk | 1.5/4 | 38 | |
| James Berardinelli's ReelViews | James Berardinelli | - | 1.5/4 | 38 |
| SPLICEDWire | Rob Blackwelder | - | 1.5/4 | 38 |
| Cinematter | Madeleine Williams | - | 1.5/4 | 38 |
| rec.arts.movies.reviews | Dustin Putman | 1.5/4 | 38 | |
| Mr. Cranky Rates the Movies | Mr. Cranky | - | 2/5 | 34 |
| Austin Chronicle | Russell Smith | - | 2/5 | 34 |
| Calgary Sun / Jam! Movies | Louis B. Hobson | 2/5 | 34 | |
| Toronto Sun / Jam! Movies | Bruce Kirkland | 2/5 | 34 | |
| Film Values/Family Values | H. Arthur Taussig | - | 2/5 | 34 |
| Movie-Musicals.Com | Tay Wenkai | - | 2/5 | 34 |
| Soundwaves Cinema | Steven Kirk | D+ | 34 | |
| Science Fiction, Horror and Fantasy Film Review Database | Richard Scheib | - | 2/5 | 34 |
| iofilm.co.uk | The Wolf | 2/5 | 34 | |
| San Francisco Examiner | Stephen Whitty | 1.25/4 | 32 | |
| Rochester Democrat and Chronicle | Jack Garner | - | 3/10 | 30 |
| Fotograma.com | 3/10 | 30 | ||
| Planet Sick-Boy | Jon Popick | 3/10 | 30 | |
| Steve Rhodes' Internet Reviews | Steve Rhodes | - | 1/4 | 25 |
| Detroit News | Susan Stark | - | 1/4 | 25 |
| eye WEEKLY | Stuart Berman | 1/4 | 25 | |
| Boxoffice Magazine | Bridget Byrne | 1.5/5 | 23 | |
| Cinema-Scene.com | David Perry | - | 0.5/4 | 13 |
| rec.arts.movies.reviews | Michael Dequina | 0.5/4 | 13 | |
| Movie Mom | Nell Minow | - | 1/5 | 12 |
| rec.arts.movies.reviews | John Sylva | - | F | 0 |
The following review was tabulated (positive), but did not include a "grade":
| Source | Review Author | RT.c |
|---|---|---|
| Spirituality and Health | Frederic and Mary Ann Brussat | + |
| Source | Reviewer |
|---|---|
| Nitrate Online | Joe Barlow |
| Syracuse New Times | Bill DeLapp |
| Sight and Sound | Leslie Felperin |
| New York Times Family Movie Guide | Peter M. Nichols |
| Los Angeles Times | Gene Seymour |
| Savoy Magazine | Bjorn Thomson |
| Urban Cinefile | David Edwards, Paul Fischer |
| Bennett Wright's Simple Reviews | Bennett Wright |
| New York Times | Anita Gates |
| Deseret News | Jeff Vice |
| Focus on the Family | Steven Isaac |
| DVD Review e-zine | Guido Henkel |
| Film Journal International | Maria Garcia |
| Providence Journal | |
| This is London | |
| Irish Times | |
| kids-in-mind | |
| Family.com |
Numerical average of these graded scores: 28.9 (out of 100)
Average score is 1 stars out of 4, or a "D"
RottenTomatoes.com freshness score: 0%
1 reviews counted: 0 positive; 1 negative
RottenTomatoes.com page: http://www.rottentomatoes.com/m/SwanPrincessTheEscapeFromCastleMountain-1076044/preview.php
| Source | Review Author | RT.c | Grade | Grade as # |
|---|---|---|---|---|
| MovieThing | Eric Pickup | 4/10 | 40 | |
| FilmValues.com | 2/5 | 34 | ||
| TV Guide Online | Charles Cassady Jr. | 2/5 | 34 | |
| Film Values/Family Values | H. Arthur Taussig | 1 | 2/5 | 34 |
| Boxoffice Magazine | Dale Winogura | 1.5/5 | 23 | |
| Screen It | 2/10 | 20 | ||
| BoomBoom's Movie Reviews | BoomBoom | D- | 17 |
| Source | Reviewer |
|---|---|
| Los Angeles Times | Kevin Thomas |
| Dove.org; The Move Reporter | Phil Boatwright |
| E! Online | |
| United States Council of Catholic Bishops |
Numerical average of these graded scores: 48.7 (out of 100)
Average score is 2 stars out of 4, or a "C"
[NOTE: No reviews were scored by RottenTomatoes.com]
| Source | Review Author | RT.c | Grade | Grade as # |
|---|---|---|---|---|
| Grading the Movies | Rod Gustafson | B- | 67 | |
| FilmValues.com | 3/5 | 56 | ||
| TV Guide Online | Charles Cassady Jr. | 1.5/5 | 23 |
| Source | Reviewer |
|---|---|
| Las Vegas Review-Journal | Carol Cling |