
Back to Page 1: Critical Response Summary Tables
The positive/negative (fresh/rotten) assessment is done by RottenTomatoes.com. Note that there may be reviews which were given a positive/negative assessment, but which were not counted by RottenTomatoes.com in their final "RottenTomatoes.com freshness score" (a percentage).
RottenTomatoes.com freshness score: 57%
35 reviews counted: 20 positive; 15 negative
[In the table below, the column labeled "RT.c" shows a plus or minus sign, indicating whether the RottenTomatoes.com website rated the review mainly positive (+) or negative (-).]
| Source | Review Author | RT.c | Grade | Grade as # |
|---|---|---|---|---|
| DVD Authority.com | Al Barnes | 5/5 | 100 | |
| digitallyOBSESSED.com | Bob Mandel | Style: A- Substance: A | 96 | |
| Films on Disc | Stuart J. Kobak | B+,A | 92 | |
| E! Online | + | B+ | 84 | |
| Apollo Guide | Mike DeWolfe | + | 82/100 | 82 |
| Boxoffice Magazine | Maitland McDonagh | + | 8/10 | 80 |
| Compuserve | Harvey S. Karten | + | 8/10 | 80 |
| Rochester Democrat and Chronicle | + | 8/10 | 80 | |
| Jam! Movies | Richard John | 4/5 | 78 | |
| DVDTalk.com | Adam Tyner | + | 4/5 | 78 |
| Chicago Sun-Times | Roger Ebert | + | 3/4 | 75 |
| Sacramento Bee | Joe Baltake | 3/4 | 75 | |
| James Berardinelli's ReelViews | James Berardinelli | + | 3/4 | 75 |
| SPLICEDWire | Rob Blackwelder | + | 3/4 | 75 |
| Aisle Seat | Mike McGranaghan | 3/4 | 75 | |
| eye WEEKLY | Gemma Files | 3/4 | 75 | |
| rec.arts.movies.reviews | David N. Butterworth | + | 3/4 | 75 |
| rec.arts.movies.reviews | Ted Prigge | + | 3/4 | 75 |
| Steve Rhodes' Internet Reviews | Steve Rhodes | + | 3/4 | 75 |
| Globe and Mail | + | 3/4 | 75 | |
| Austin Chronicle | Marjorie Baumgarten | + | 3.5/5 | 67 |
| Qwipster's Movie Reviews | Vince Leo | + | 3.5/5 | 67 |
| Bryant Frazer's Deep Focus | Bryant Frazer | + | B- | 67 |
| Nitrate Online | Elias Savada | + | 2.5/4 | 63 |
| Andrew Hicks | Andrew Hicks | - | 2.5/4 | 63 |
| USA Today | - | 2.5/4 | 63 | |
| San Francisco Examiner | David Armstrong | 2.5/4 | 63 | |
| Cincinnati Enquirer | Margaret A. McGurk | 2.5/4 | 63 | |
| iF Magazine | Pamela Harland | - | C+ | 59 |
| eFilmCritic.com | Pamela Harland | Pretty Bad | 59 | |
| Needcoffee.com | Widgett Walls | + | 3/5 | 56 |
| Mr. Cranky Rates the Movies | Mr. Cranky | + | 3/5 | 56 |
| BBC News (DVD review) | Almar Haflidason | + | 3/5 | 56 |
| Film Threat | Anthony Miele | + | 3/5 | 56 |
| San Francisco Chronicle | Mick LaSalle | - | 2/4 | 50 |
| rec.arts.movies.reviews | Michael Dequina | - | 2/4 | 50 |
| rec.arts.movies.reviews | Dustin Putman | - | 2/4 | 50 |
| Film Freak Central | Bill Chambers | - | 5/10 | 50 |
| rec.arts.movies.reviews | Scott Renshaw | - | 5/10 | 50 |
| Screen It! | - | 5/10 | 50 | |
| Cranky Critic | Chuck Schwartz | - | 5/10 | 50 |
| NUVO Newsweekly | Edward Johnson-Ott | - | 2.5/5 | 45 |
| CurrentFilm.com | Aaron Beierle | C- | 42 | |
| Deseret News | Jeff Vice | 1.5/4 | 38 | |
| Cinematter | Madeleine Williams | - | 1.5/4 | 38 |
| BBC News (movie review) | Almar Haflidason | - | 2/5 | 34 |
| rec.arts.movies.reviews | Susan Granger | - | 3/10 | 30 |
| filmcritic.com | Christopher Null | - | 1.5/5 | 23 |
The following reviews were tabulated by RottenTomatoes.com (positive/negative), but did not include a "grade":
| Source | Review Author | RT.c |
|---|---|---|
| San Diego Union-Tribune | David Elliott | + |
| Film.com | Robert Horton | + |
| New York Times | Janet Maslin | + |
| Mr. Showbiz | Kevin Maynard | + |
| Washington Post | Michael O'Sullivan | + |
| Variety | Glenn Lovell | - |
| Citysearch | Sandra Ramani | - |
| Jim.Aquino.com | Jimmy Aquino | - |
| Source | Reviewer |
|---|---|
| Philadelphia City Paper | Sam Adams |
| Salon.com | Janelle Brown |
| themovieguy.com | Chuck the Movieguy |
| Syracuse New Times | Bill DeLapp |
| Film Scouts | Jason Gorber |
| watchingmovies.com | Rob McKinnon |
| Chicago NewCityNet | Ray Pride |
| Anchorage Press | Brenda Sokolowski |
| CNN | Paul Tatara |
| Village Voice | Amy Taubin |
| Rolling Stone | Peter Travers |
| Los Angeles Times | Kenneth Turan |
| Boston Phoenix | Peter Keough |
| Film Journal International | |
| kids-in-mind |
RottenTomatoes.com freshness score: 40%
5 reviews counted: 2 positive; 3 negative
[In the table below, the column labeled "RT.c" shows a plus or minus sign, indicating whether the RottenTomatoes.com website rated the review mainly positive (+) or negative (-).]
| Source | Review Author | RT.c | Grade | Grade as # |
|---|---|---|---|---|
| Joe Bob's Ultimate B Movie Guide | Joe Bob Briggs | 4/4 | 100 | |
| Night of the Creeps | Mr. Paul, Z-man, El Santo, Eagle Te, General Zod | 4.3/5 | 86 | |
| Couch of Doom | + | 4/5 | 78 | |
| eFilmCritic.com | Scott Weinberg | + | 3/5 | 56 |
| CultureDose.com | John A. Nesbit | - | 2/5 | 34 |
| Stomp Tokyo | - | 2/5 | 34 | |
| Andrew Hicks | Andrew Hicks | - | 0/4 | 0 |
| Source | Reviewer |
|---|---|
| Albuquerque Alibi | Devin D. O'Leary |
| Classic Horror | Aaron Edgell |
Numerical average of these graded scores: 57.4 (out of 100)
Average score is 2.3 stars out of 4, or a "C+"
RottenTomatoes.com freshness score: 71.4%
7 reviews counted: 5 positive; 2 negative
[In the table below, the column labeled "RT.c" shows a plus or minus sign, indicating whether the RottenTomatoes.com website rated the review mainly positive (+) or negative (-).]
| Source | Review Author | RT.c | Grade | Grade as # |
|---|---|---|---|---|
| DVD Verdict | Kevin Lee | 85/100 | 85 | |
| Apollo Guide | Dan Jardine | + | 75/100 | 75 |
| rec.arts.movies.reviews | Doug Skiles | 3 stars (out of 4) | 75 | |
| Grading The Movies | - | C+ | 59 | |
| Moviehole.net | Clint Morris | + | 3/5 | 56 |
| Flipside Movie Emporium | Rob Vaux | + | 3/5 | 56 |
| Stomp Tokyo | + | 3/5 | 56 | |
| Science Fiction, Horror and Fantasy Film Review Database | Richard Scheib | + | 3/5 | 56 |
| DVD Authority.com | Fusion3600 | 2.5/5 | 45 | |
| DVDTalk.com | Adam Tyner | - | 2/5 | 34 |
| DVD Angle | Nicholas Schager | 2/5 | 34 |
| Source | Reviewer |
|---|---|
| Cinema Laser | Derek M. Germano |
| Scifilm | Jason Warren |
| dvdmg.com | Colin Jacobson |
Numerical average of these graded scores: 57.7 (out of 100)
Average score is 2.3 stars out of 4, or a "C+"
RottenTomatoes.com freshness score: 67%
3 reviews counted: 2 positive; 1 negative
| Source | Review Author | RT.c | Grade | Grade as # |
|---|---|---|---|---|
| Steve Rhodes' Internet Reviews | Steve Rhodes | - | 2 out of 4 | 50 |
| Film Values/Family Values | H. Arthur Taussig | + | 3 out of 5 | 56 |
| Grading The Movies | Rod Gustafson | + | B- | 67 |
Numerical average of these graded scores: 62.0 (out of 100)
Average score is 2.5 stars out of 4, or a "C+"
RottenTomatoes.com freshness score: 50%
2 reviews counted: 1 positive; 1 negative
| Source | Review Author | RT.c | Grade | Grade as # |
|---|---|---|---|---|
| Steve Rhodes' Internet Reviews | Steve Rhodes | - | 2 out of 4 | 50 |
| Grading The Movies | Rod Gustafson | + | B+ | 84 |
Numerical average of these graded scores: 53.7 (out of 100)
Average score is 2 stars out of 4, or a "C"
RottenTomatoes.com freshness score: 67%
3 reviews counted: 2 positive; 1 negative
| Source | Review Author | RT.c | Grade | Grade as # |
|---|---|---|---|---|
| Steve Rhodes' Internet Reviews | Steve Rhodes | - | 1.5 out of 4 | 38 |
| Film Values/Family Values | H. Arthur Taussig | + | 3 out of 5 | 56 |
| Grading The Movies | Rod Gustafson | + | B- | 67 |
Numerical average of these graded scores: 61.1 (out of 100)
Average score is 2.5 stars out of 4, or a "C+"
RottenTomatoes.com freshness score: 25%
4 reviews counted: 3 positive; 1 negative
| Source | Review Author | RT.c | Grade | Grade as # |
|---|---|---|---|---|
| DVD Angle | Mike Spring | 4/5 | 78 | |
| digitallyOBSESSED.com | Rich Rosell | Style: B Substance: B | 75 | |
| CurrentFilm.com | Mark McLeod | 7/10 | 70 | |
| Apollo Guide | Janet Branagan | - | 68/100 | 68 |
| DVD Authority.com | Fusion3600 | 3.5/5 | 67 | |
| Snack Bar | Adam J. Hakari | - | 2.5/4 | 63 |
| DVDTalk.com | Earl Cressey | + | 3/5 | 56 |
| Tooele Transcript-Bulletin (Utah) | Audrey Rock-Richardson | - | 1/5 | 12 |
Numerical average of these graded scores: 64 (out of 100)
Average score is 2.5 stars out of 4, or a "C+"
RottenTomatoes.com freshness score: 0%
1 reviews counted: 0 positive; 1 negative
| Source | Review Author | RT.c | Grade | Grade as # |
|---|---|---|---|---|
| Apollo Guide | Janet Branagan | - | 64/100 | 64 |
Numerical average of these graded scores: 69 (out of 100)
Average score is 2.8 stars out of 4, or a "B-"
RottenTomatoes.com freshness score: 100%
2 reviews counted: 2 positive; 0 negative
| Source | Review Author | RT.c | Grade | Grade as # |
|---|---|---|---|---|
| eye WEEKLY | Catharine Tunnacliffe | 4/4 | 100 | |
| Videofreak | Christoph Huber | + | 5/7 | 71 |
| Boxoffice Magazine | Chris Wiegand | 3.5/5 | 67 | |
| Pittsburgh Post-Gazette | Ron Weiskind | 1.5/4 | 38 |
The following review was tabulated (positive), but did not include a "grade":
| Source | Review Author | RT.c |
|---|---|---|
| Critical Eye | Mark Freeman | + |
| Source | Reviewer |
|---|---|
| Pittsburgh City Paper | Bill O'Driscoll |
| Source | Review Author | RT.c | Grade | Grade as # |
|---|---|---|---|---|
| Dale's Movie Reviews | Dale G. Abersold | 4/4 | 100 | |
| Respect's Film Reviews/Movie Reviews by Respect | Boyd Petrie | 3/4 | 75 | |
| Deseret News | Chris Hicks | 2/4 | 50 |
| Source | Reviewer |
|---|---|
| Amazing World of Cult Movies | Robert Firsching |
| Source | Review Author | RT.c | Grade | Grade as # |
|---|---|---|---|---|
| Night Crew Comedy Titles | A | 100 | ||
| rec.arts.movies.reviews | Bruce Atherton | 4/4 | 100 | |
| eFilmCritic | 4/5 | 89 | ||
| 1993 Motion Picture Guide Annual, page 291 | 3/4 | 75 | ||
| Epinions.com | JavaDevil | 3/5 | 56 |
| Source | Reviewer |
|---|---|
| Los Angeles Times | Michael Wilmington |
| rec.arts.movies.reviews | Jeff Meyer |
| The Portland Mercury | |
| Chainsaw Fodder |
Numerical average of these graded scores: 90.0 (out of 100)
Average score is 3.5 stars out of 4, or a "A-"
RottenTomatoes.com freshness score: 71.4%
7 reviews counted: 5 positive; 2 negative
| Source | Review Author | RT.c | Grade | Grade as # |
|---|---|---|---|---|
| MovieMartyr.com | Jeremy Heilman | + | A | 100 |
| Entertainment Weekly | Owen Gleiberman | + | A- | 92 |
| New York Times | Stephen Holden | + | 4/5 | 78 |
The following review was tabulated (positive/negative, +/-) by RottenTomatoes.com, but did not include a "grade":
| Source | Review Author | RT.c |
|---|---|---|
| Chicago Reader | Ted Shen | + |
| L.A. Weekly | Holly Willis | + |
| Village Voice | J. Hoberman | - |
| Dallas Morning News | - |
| Source | Reviewer |
|---|---|
| San Francisco Chronicle | Mick LaSalle (or Kenneth Baker?) |
Numerical average of these graded scores: 68.1 (out of 100)
Average score is 2.5 stars out of 4, or a "B-"
RottenTomatoes.com freshness score: 65.4%
26 reviews counted: 17 positive; 9 negative
| Source | Review Author | RT.c | Grade | Grade as # |
|---|---|---|---|---|
| MovieMartyr.com | Jeremy Heilman | + | 4+/4 | 112 |
| Seattle Post-Intelligencer | Regina Hackett | A | 100 | |
| Seattle Times | Sheila Farr | + | 4/4 | 100 |
| E! Online | + | A | 100 | |
| Film Threat.com | David Finkelstein | + | 5/5 | 100 |
| Reeling Reviews | Laura Clifford | + | A- | 92 |
| St. Louis Post-Dispatch | Joe Williams | 3.5/4 | 88 | |
| Movie Boeuf | David N. Butterworth | + | 3.5/4 | 88 |
| Reeling Reviews | Robin Clifford | + | B+ | 84 |
| New York Times | Stephen Holden | + | 4/5 | 78 |
| TV Guide's Movie Guide | Ken Fox | + | 4/5 | 78 |
| New York Post | Megan Turner | + | 3/4 | 75 |
| Boston Globe | Christine Temin | + | 3/4 | 75 |
| Minneapolis Star Tribune | John Habich | + | 3/4 | 75 |
| Denver Post | Lisa Kennedy | + | 2.5/4 | 63 |
| Los Angeles Daily News | Bob Strauss | - | 2.5/4 | 63 |
| Austin Chronicle | Marc Savlov | + | 3/5 | 56 |
| Christian Science Monitor | David Sterritt | 2/4 | 50 | |
| St. Paul Pioneer Press | Chris Hewitt | - | 2/4 | 50 |
| Haro Online | Mongoose | Okay | 50 | |
| Entertainment Weekly | Owen Gleiberman | - | C- | 42 |
| TheMovieChicks.com | Cherryl Dawson, Leigh Ann Palone | - | 2/5 | 34 |
| San Francisco Chronicle | Kenneth Baker | - | 1/4 | 25 |
| Dallas Morning News | Tom Maurstad | - | D | 25 |
| One Guy's Opinion.com | Frank Swietek | - | F | 0 |
The following review was tabulated (positive/negative, +/-) by RottenTomatoes.com, but did not include a "grade":
| Source | Review Author | RT.c |
|---|---|---|
| L.A. Weekly | Doug Harvey | + |
| Slant Magazine | Ed Gonzalez | + |
| Culture Vulture.net | Gary Mairs | + |
| Village Voice | Ed Halter | - |
| Hollywood Reporter | Frank Scheck | - |
| Source | Reviewer |
|---|---|
| Chicago Tribune | Robert K. Elder |
| The New Yorker | Rebecca Mead |
| Boston Phoenix | Peter Keough |
| highangle.co.uk | Barnaby Welch |
| eFilmCritic.com | |
| Cinefeuille (French) | Charlotte Garson |
| Temple Bar (Dublin, Ireland) | Conor Normile |
| Artnet Magazine | Walter Robinson |
| Movie Guru | Stephen Bracco |
Numerical average of these graded scores: 54 (out of 100)
Average score is 2 stars out of 4, or a "C"
RottenTomatoes.com freshness score: NA
0 reviews counted: 0 positive; 0 negative
| Source | Review Author | RT.c | Grade | Grade as # |
|---|---|---|---|---|
| Leonard Maltin Review | Leonard Maltin | 2.5/4 | 63 | |
| Boxoffice Magazine | Wade Major | 2.5/5 | 45 |
| Source | Reviewer |
|---|---|
| Chicago Reader | Dave Kehr |
| American Indians in Film | Violaine Merrien, Dara Houdek and Rebecca Brinning |
Numerical average of these graded scores: 100 (out of 100)
Average score is 4 stars out of 4, or a "A"
| Source | Review Author | RT.c | Grade | Grade as # |
|---|---|---|---|---|
| The Event Weekly (Salt Lake City) | Troy Williams | 4/4 | 100 |